Manipur Jobs
Date | Recruitment Board | Post Name | Qualification | Advt. Date | Last Date | More details |
22/1/2021 | Rural Development & Panchayat Raj Dept, Manipur | Ombudsman – 6 Posts | 10 yrs of experience | 22/2/2021 | 05-02-2021 | |
20/1/2021 | Governor's Secretariat Imphal | Garden Superintendent, Office Assistant, Cook, Sweeper & others-16 posts | B.Sc.Agri/Horti), Class-X passed | 20/1/2021 | 5/2/2021 | |
19/1/2021 | Sainik School, lmphal | Ward Boy, PEM/ PTI cum Matron & Female General Employee (Ayah) – 8 Posts | 10th Class | -- | 28 & 29-01-2021 – Walk in | |
15/1/2021 | Shemrock Kids Garden, Ayangpalli | Primary Teacher, Hindi Teacher- 6 posts | Graduate with B.ed/D.El.Ed | 15/1/2021 | 31/1/2021 | |
24/12/2020 | Department of Education, Manipur | Primary Teachers-120 posts | XII pass with Two Years DEl.Ed or B.Ed | 24/12/20 | -- | |
23/12/2020 | DM College | Private Secretary, Section Officer, Peon, Chowkidar-29 | Exp in relevant field | 26/12/20 | -- | |
18/12/2020 | Shemrock Kids Garden | Admission Counseller-1 nos. | Bachelor/Master degree in relevant field | 18/12/2020 | --- |
Bank Jobs
Date | Bank Name | Post Name | Qualification | Advt Date | Last Date | More details |
22/1/21 | SBI | Specialist Cadre Officer – 5 Posts | B.E/ B.Tech, PG, MBA/ PGDM | 33/2020-21 | 12-02-2021 | |
04/01/2021 | Madhya Pradesh State Cooperative Bank Maryadit | Dy General Manager, Asst General Manager, Manager & Other – 29 Posts | Degree, Degree (Law), PG, CA/ CFA, MBA/ PGDBM/ CA | -- | 31-01-2021 | |
23/12/2020 | IDBI Bank | Specialist Cadre Officer – 134 Posts | Degree, PG (Relevant Disciplines) | 01/2020-21 | 07-01-2021 | |
Other All India Jobs
Date | Recruitment Board | Post Name | Qualification | Advt. Date | Last Date | More details |
22/1/2021 | National Board of Examinations | Assistant Director (Medical) – 7 Posts | PG (Relevant Disciplines) | -- | 20-02-2021 | |
22/2/2021 | ECIL | Technical Officer – 19 Posts | Degree (Engg) | 02/2021 | 31-01-2021 | |
22/2/2021 | ECIL | Technical Officer, Scientific Asst?A, Jr Artisan – 28 Posts | ITI, Diploma, Degree (Engg) | 04/2021 | 03-02-2021 | |
22/2/2021 | India Meteorological Department | Scientist C, D & E – 54 Posts | Degree, PG (Relevant Discipline) | 01/2021 | 42 days | |
12/01/2021 | NIHFW | Pharmacist, Receptionist, Stenographer & Other – 20 Posts | Matric, Higher Secondary, Diploma (Pharmacy) | -- | 26-02-2021 | |
12/01/2021 | NIHFW | Steno, Librarian, Staff Nurse, Technical Asst & Other – 8 Posts | Matric, GNM, 10+2, DMLT/ BMLT, Degree/ PG (Library Science), PG | 01/2020 | 26-02-2021 | |
12/01/2021 | SAIL IISCO Steel Plant | Proficiency Trainee – 50 Posts | 10th Class, 10+2, ANM, Diploma, B.Sc, Any Degree | -- | 18-01-2021 | |
12/01/2021 | Instrumentation Limited | Trainee – 6 Posts | B.E/ B.Tech (Mechanical Engg) | -- | 18-01-2021 | |
12/01/2021 | KVS | Deputy Commissioner – 5 Posts | PG, B.Ed | -- | 08-02-2021 | |
09/01/2021 | National Research Centre on Pomegranate | Young Professional – II & I – 13 Posts | Diploma, Degree, PG (Relevant Disciplines) | -- | 18-01-2021 | |
09/01/2021 | RFCL | Attendant Gr.I – 31 Posts | 10th Class, ITI (Relevant Discipline) | 02/2020 | 12-01-2021 | |
09/01/2021 | IMTECH | Scientist, Senior Scientist & Principal Scientist – 9 Posts | Ph.D/ MD (Relevant Discipline) | 01/2021 | 15-02-2021 | |
08/01/2021 | NGRI | JRF, RA, Project Scientist I, Project Associate I, II – 7 Posts | B.Tech, PG (Relevant Disciplines), NET/ GATE, Ph.D | 01/2021 | 17-01-2021 | |
08/01/2021 | NIRRH | Scientist, Research Asst, ANM – 5 Posts | High School, ANM, Degree, PG (Relevant Disciplines) | -- | 15-01-2021 | |
08/01/2021 | NLC India Ltd | Safety Officer – 5 Posts | Diploma (Industrial Safety), Degree (Engg) | -- | 30-01-2021 | |
07/01/2021 | National Jalma Institute for Leprosy & Other Mycob | Project Technician – III, Project Assistant – 7 Posts | 12th Class, Degree, PG (Relevant Disciplines) | 03/2021 | 09-01-2021 | |
07/01/2021 | CMTI | Project Asst-I, Project Fellow II & II – 13 Posts | ITI (Engg), B.E/ B.Tech, M.E/ M.Tech (Engg) | -- | 29-01-2021 | |
07/01/2021 | ICAR-CIRCOT | Young Professional-I – 11 Posts | Diploma, Any Degree, B.Com | -- | 15-01-2021 – Walk in | |
07/01/2021 | ICMR – NRCL | Young Professional I & Project Asst cum Data Analyst – 10 Posts | Degree (Relevant Discipline), Typing Knowledge | 01/2021 | 25-01-2021 | |
06/01/2021 | Principal Chief Commissioner of Income Tax | Inspector of Income-tax, Tax Assistant, MTS – 38 Posts | Matriculation, Any Degree | -- | 17-01-2021 | |
06/01/2021 | Ministry of Tribal Affairs | Asst Commissioner, Office Superintendent, Stenographer, Office Asst, MTS – 18 Posts | 10th, 12th, Any Degree, B.Com, M.Com, MCA/ PGDM/ CA/ ICWA | -- | 04-02-2021 | |
06/01/2021 | Indian Institute of Entrepreneurship | Project Head, Project Associate, Multitasker & Other – 35 Posts | Any Degree, PG | -- | 15-01-2021 | |
06/01/2021 | BECIL | Radiographer/ X-Ray Assistant – 11 Posts | 10th Class, Radiology/ Radiographer Certificate | -- | 17-01-2021 | |
02/01/2021 | CSIR – NBRI | Principal Scientist, Scientist – 10 Posts | M.E./ M.Tech, Ph.D | 02/2020 | 27-02-2021 | |
05/01/2021 | AMPRI | Project Staff – 25 Posts | B.E/ B.Tech/ M.Sc/ Ph.D (Relevant Discipline) | 02/2020 | 11-01-2021 | |
05/01/2021 | NBPGR | Principle Project Associate, JRF & Other – 11 Posts | Any Degree, Degree, PG, Ph.D (Relevant Discipline) | -- | 15-01-2021 | |
02/01/2021 | Ministry of Finance | Income Tax Inspector, Tax Assistant & Stenographer Grade II – 8 Posts | 12th Class, Degree, Typing Speed | -- | 02-02-2021 |
Defense Jobs
Date | Recruitment Board | Post Name | Qualification | Advt. Date | Last date | More details |
02/01/2021 | Army Recruiting Office, Hamirpur | Soldier | 10th Class, 12th Class | -- | 13-02-2021 | |
Delhi
Date | Recruitment Board | Post Name | Qualification | Advt. Date | Last Date | More Details |
05/1/21 | NBPGR | Principle Project Associate, JRF & Other – 11 Posts | Any Degree, Degree, PG, Ph.D (Relevant Discipline) | -- | 15-01-2021 | |
02/01/21 | NITRD | Specialist, System Analyst, Health Education Officer & Other – 56 Posts | Matriculation, 10+2, ITI, Degree, PG (Relevant Discipline) | -- | 28-02-2021 | |